This section you will find 1200 specifications, transmission, and paint charts. If you are new to these cars, then you must check out what are the differences between a CVCC to a Spex Elf kit car. Find out what options came in stock with each different model, and you will see how easily they are interchangeable. Not all models of these cars were available to north America for example the Special X only saw the Canadian markets and the R.S. is the JDM of the Civics’.
If you are looking for engine swaps or a turbo setup take a quick look at the City Turbo before you head off to the Engine Swap section of this site.
Posted: February 3rd, 2017, 8:40 am
by Randy
1200 Civic Service Information (Non-CVCC) | – | |||
Lubricants | – | |||
Engine | 5.3pts or 3 Litres | Castrol GTX | – | |
Gearbox | – | |||
Manual Transmission | 4.5 pts or 2.5 Litres | Castrol GTX | – | |
Hondamatic | 4.5 pts or 2.5 Litres | Castrol TQ Dextron | – | |
Wheel bearings | Castrol LM Grease | – | ||
Engine | 1169cc | 1238cc | – | |
Capacity | 71.4cu in. | 75.5 cu in. | – | |
Bore | 70mm | 72mm | – | |
Stroke | 76mm | 76mm | – | |
Compression Ratio | 8.1:1 (8.3:1 USA) | 8.1:1 | – | |
Rotation | Anticlockwise | Viewed from the pulley end | – | |
Valve Clearances | (Cold) | – | ||
USA type (Inlet & Exhaust) | 0.13 – 0.17 | (0.005-0.007) | – | |
Other types (Inlet & Exhaust) | 0.10-0.14 | (0.004-0.006) | – | |
Valve numbering sequence (from timing belt end) | – | |||
Inlet Valves | 1,3,5,7 | – | ||
Exhaust Valves | 2,4,6,8 | – | ||
Cooling System | – | |||
System capacity | 4.2lirres (4.4 quarts us) | – | ||
Fan operating temp | 88.5deg-91.5deg cel | (176deg – 183deg f) | – | |
Fuel | – | |||
Fuel pump pressure | 2.5lb f in2 | 0.18kg cm2 | – | |
Fuel tank capacity | 37.8L (10US gallons) | – | ||
Spark Plugs | 1169cc | 1237cc | – | |
NGK | BP-5ES, BP-6ES | BP-6ES | – | |
Denso | W-20EP, W-20EP, W-22EP | W-20EP | – | |
Gap | 0.7-0.8mm (0.028-0.031″) | 0.7-0.8mm (0.028-0.031″) | – | |
Firing Order | 1,3,4,2 | No 1 cylinder being at the timing belt end | – | |
Gear box Ratio | Manual 4 speed | Hondamatic | 1169cc | 1238cc |
1st | 3.00:1 | 1.521:1 | 1.636:1 | |
2nd | 1.789:1 | 1.034:1 | 1.034:1 | |
3rd | 1.182:1 | – | ||
4th | 0.846:1 | – | ||
Reverse | 2.916:1 | 2.045:1 | 2.045:1 | |
Tires | 600s 12-4PR | 24psi all around | – | |
Front wheel Alignment | Castor | 1Deg 45′ | – | |
Camber | 30′ positive | – | ||
Toe | Out 1mm (0.04″) | – | ||
Rear Alingment | Camber | 30′ positive | – | |
Toe | Zero | – | ||
Brakes | – | |||
Disc Brakes | Thickness | Service limit | – | |
9.6mm (.03780) | 9.0mm (0354) | – | ||
Drum Brakes Internal Dia | 180mm (7.086″) | 181mm (7.126″) | – | |
Hand Brake Adjustment | 1-5 notches on lever | – | ||
Brake Fluid | SAE J1703 or DOT 3,4 | – | ||
Electrical | 12V – ground | – | ||
Battery | 20hr @ 32 or 45 amp hour | – | ||
Alternator | 12V | 14V @ 1200rpm no load | – | |
14V@ 5000rpm 35amps | if air 820rpm | – | ||
Voltage Regulator | 13.5-14.5 volts | – | ||
Weights (kerb) | 1973-1974 Manual | 1621lb (775kg) | – | |
1973-1974 Hondamatic | 1638lb (743kg) | – | ||
1975-1976 Manual | 1716lb (780kg) | – | ||
1975-1976 Hondamatic | 1738lb (790kg) | – | ||
1977-1978 Manual | 1687lb (765kg) | – | ||
1977-1978 Hondamatic | 1709lb (775kg) | – | ||
1979 Manual | 1696lb (769kg) | – | ||
1979 Hondamatic | 1711lb (776kg) |
1200 Service Data