
My award finally arrived in the mail, I could not go to the award ceremony due to my condition. 1st place in my age group for Duathlon points series at Multisport Canada.
I also received my new race kit from Triathlon Ontario and I really hope to be well enough to race next year since my neck injury.
All participants are shown, but must complete 4 races to place in the overall standings. Total points equals best 4 scores | |||||
POS | NAME | CITY | CATEGORY | PTS | NO OF RACES |
1 | JAMES DAVIS | AJAX | M55-59 | 370 | 5 |
Event Date | Event | Points | |||
6/24/2018 | Rose City Duathlon | 100 | |||
7/15/2018 | Gravenhurst Sprint Duathlon | 85 | |||
8/11/2018 | Bracebridge Sprint Duathlon | 75 | |||
8/25/2018 | Wasaga Beach Duathlon | 85 | |||
9/8/2018 | Lakeside Sprint Duathlon | 100 | |||
2 | PAT SERAFINO | MAPLE | M55-59 | 335 | 4 |
3 | DAVE DUDLEY | GRAFTON | M55-59 | 320 | 4 |
4 | GEORGE BUSH | BRACEBRIDGE | M55-59 | 280 | 3 |
5 | ERIC GALLANT | OAKVILLE | M55-59 | 190 | 2 |
6 | DENNIS RUETZ | FORMOSA | M55-59 | 155 | 2 |
Check out this really nice video of the MSC 2018 season review.
Thanks for a great 2018 season John.